2008 DOE Regional Diesel Fuel Prices
(See below for detailed PADD/geographic information.)

Click here for the most recent fuel prices.

Date U.S. Average East Coast New England Central Atlantic Lower Atlantic Midwest Gulf Coast Rocky Mountain West Coast California
12/29 2.327 2.423 2.638 2.536 2.355 2.314 2.264 2.250 2.273 2.241
12/22 2.366 2.469 2.689 2.566 2.406 2.359 2.306 2.272 2.274 2.251
12/15 2.422 2.534 2.740 2.642 2.469 2.406 2.378 2.350 2.303 2.292
12/8 2.515 2.632 2.849 2.742 2.564 2.491 2.465 2.447 2.421 2.402
12/1 2.615 2.735 2.954 2.875 2.655 2.578 2.556 2.577 2.553 2.538
                   
11/24 2.664 2.788 2.997 2.925 2.710 2.624 2.598 2.644 2.608 2.605
11/17 2.809 2.924 3.148 3.072 2.840 2.764 2.745 2.822 2.768 2.754
11/10 2.944 3.060 3.266 3.203 2.980 2.888 2.895 2.964 2.910 2.913
11/3 3.088 3.219 3.420 3.369 3.137 3.018 3.033 3.157 3.052 3.057
                   
10/27 3.288 3.397 3.573 3.509 3.333 3.244 3.219 3.375 3.233 3.286
10/20 3.482 3.553 3.729 3.633 3.503 3.447 3.453 3.555 3.433 3.460
10/13 3.659 3.709 3.892 3.794 3.655 3.641 3.631 3.697 3.622 3.656
10/6 3.875 3.928 4.036 3.978 3.896 3.858 3.843 3.886 3.847 3.869
                   
9/29 3.959 4.020 4.077 4.073 3.992 3.936 3.929 3.944 3.941 3.963
9/22 3.958 4.021 4.110 4.081 3.987 3.931 3.924 3.964 3.943 3.951
9/15 4.023 4.082 4.246 4.166 4.031 3.973 4.011 4.041 4.056 4.053
9/8 4.059 4.100 4.312 4.246 4.018 4.015 4.015 4.105 4.156 4.185
9/1 4.121 4.169 4.359 4.307 4.093 4.066 4.068 4.184 4.248 4.282
                   
8/25 4.145 4.199 4.382 4.360 4.113 4.073 4.098 4.227 4.286 4.359
8/18 4.207 4.263 4.422 4.414 4.184 4.130 4.156 4.319 4.356 4.422
8/11 4.353 4.420 4.584 4.563 4.344 4.267 4.299 4.473 4.511 4.607
8/4 4.502 4.563 4.735 4.672 4.501 4.419 4.450 4.605 4.664 4.781
                   
7/28 4.603 4.664 4.806 4.772 4.604 4.518 4.570 4.657 4.766 4.869
7/21 4.718 4.773 4.869 4.869 4.723 4.649 4.701 4.714 4.845 4.964
7/14 4.764 4.822 4.889 4.912 4.777 4.698 4.737 4.718 4.909 5.026
7/7 4.727 4.789 4.863 4.887 4.741 4.654 4.697 4.672 4.886 5.001
                   
6/30 4.645 4.704 4.822 4.822 4.643 4.571 4.604 4.638 4.817 4.928
6/23 4.648 4.711 4.833 4.831 4.648 4.574 4.602 4.652 4.816 4.922
6/16 4.692 4.752 4.853 4.874 4.690 4.618 4.656 4.685 4.852 4.969
6/9 4.692 4.743 4.834 4.879 4.677 4.615 4.658 4.698 4.874 4.992
6/2 4.707 4.759 4.846 4.907 4.687 4.643 4.664 4.680 4.878 5.027
                   
5/26 4.723 4.779 4.843 4.913 4.717 4.667 4.673 4.653 4.883 5.027
5/19 4.497 4.544 4.610 4.682 4.480 4.463 4.443 4.442 4.610 4.737
5/12 4.331 4.377 4.463 4.516 4.310 4.298 4.268 4.276 4.454 4.547
5/5 4.149 4.194 4.337 4.345 4.117 4.101 4.084 4.156 4.303 4.382
                   
4/28 4.177 4.230 4.346 4.376 4.157 4.133 4.113 4.141 4.312 4.390
4/21 4.143 4.207 4.346 4.370 4.126 4.098 4.077 4.111 4.255 4.317
4/14 4.059 4.117 4.239 4.266 4.043 4.013 4.000 4.039 4.176 4.234
4/7 3.955 4.005 4.121 4.142 3.936 3.917 3.894 3.974 4.052 4.118
                   
3/31 3.964 4.014 4.130 4.160 3.941 3.929 3.907 3.972 4.049 4.112
3/24 3.989 4.045 4.142 4.186 3.975 3.964 3.928 3.953 4.056 4.119
3/17 3.974 4.035 4.119 4.177 3.967 3.958 3.914 3.892 4.018 4.083
3/10 3.810 3.870 3.938 3.989 3.814 3.784 3.798 3.732 3.885 3.955
3/3 3.658 3.700 3.813 3.825 3.636 3.639 3.609 3.573 3.736 3.803
                   
2/25 3.552 3.608 3.710 3.693 3.562 3.525 3.510 3.473 3.609 3.672
2/18 3.396 3.444 3.588 3.526 3.396 3.365 3.367 3.350 3.454 3.511
2/11 3.280 3.324 3.542 3.412 3.266 3.249 3.239 3.264 3.347 3.393
2/4 3.280 3.338 3.566 3.438 3.275 3.243 3.247 3.260 3.325 3.377
                   
1/28 3.259 3.327 3.583 3.432 3.258 3.218 3.218 3.236 3.301 3.346
1/21 3.270 3.343 3.594 3.472 3.264 3.228 3.222 3.229 3.327 3.360
1/14 3.326 3.391 3.621 3.510 3.318 3.288 3.266 3.261 3.420 3.459
1/7/08 3.376 3.436 3.644 3.554 3.366 3.345 3.318 3.276 3.474 3.526
                   

Click here
for older prices.

About DOE regional averages:

DOE’s regional averages are drawn from its weekly national survey of 350 diesel service centers. The stations are surveyed on Mondays and the results are reported late that day.

DOE divides the country up into five geographic districts called Petroleum Administration for Defense Districts (PADD). It also breaks the East Coast into three subdistricts and treats the state of California as a subdistrict of the West Coast.

The full geographic breakdown is:

  • The East Coast (PADD 1) comprises New England Subdistrict (PADD 1A): Conn., Maine, Mass., N.H., R.I., Vt.; Central Atlantic Subdistrict (PADD 1B) : Del., D.C., Md., N.J., N.Y., Pa.; and Lower Atlantic Subdistrict (PADD 1C) : Fla., Ga., N.C., S.C., Va., W.Va. 
  • The Midwest (PADD 2) is Ill., Ind., Iowa, Kan., Ky., Mich., Minn., Mo., Neb., N.D., Ohio, Okla., S.D., Tenn., Wis. 
  • The Gulf Coast (PADD 3) is Ala., Ark., La., Miss., N.M., Texas. 
  • Rocky Mountain (PADD 4) is Colo., Idaho, Mont., Utah, Wyo. 
  • The West Coast (PADD 5) is Alaska, Ariz., Hawaii, Nev., Ore., Wash.; plus Calif.